Perfect Ten Price List
Here are the unit sizes and price list for Perfect Ten Condo.
Last Updated: 1st April 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 753 sqft | 797 sqft | $2,569,500 | $2,783,700 | 13 | 66 |
2 Bedroom Penthouse | 753 sqft | 797 sqft | Price on Ask | Price on Ask | 5 | 3 |
3 Bedroom | 1,227 sqft | 1,281 sqft | $4,294,400 | $4,294,400 | 1 | 44 |
3 Bedroom Penthouse | 1,227 sqft | 1,281 sqft | $4,759,920 | $4,759,920 | 1 | 2 |
Total | 20 | 115 |
Contact Us
Perfect Ten
Proudly Developed By: