Perfect Ten Price List
Here are the unit sizes and price list for Perfect Ten Condo.
Last Updated: 30th June 2022
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 753 - 797 sqft | $2,200,800 - $2,818,820 | 66 |
2 Bedroom Penthouse | 753 - 797 sqft | $2,856,650 - $3,002,150 | 3 |
3 Bedroom | 1,227 - 1,281 sqft | $3,499,000 - $4,277,700 | 44 |
3 Bedroom Penthouse | 1,227 - 1,281 sqft | $4,551,240 | 2 |
Total | 115 |
Contact Us
Perfect Ten
Proudly Developed By: